Algonac Muskrat Classic
Division 2 Girls Results

Stoney Creek Metro Park
Hosted by Algonac High School


Division 2 Girls Results
3.10 Miles, 5.00 Kilometers

Scoring Teams and Points:
1. Lutheran North 68 (5 7 8 16 32 34 45)
2. St. Clair 82 (4 10 21 23 24 38 43)
3. Farmington Harrison 96 (11 15 20 22 28 50 60)
4. Marine City 104 (2 3 27 35 37 48 51)
5. Cros-Lex 138 (1 25 29 31 52 53 56)
6. Marysville 145 (6 12 14 54 59 61 64)
7. Regina 178 (19 33 40 42 44 55 58)
8. Lamphere 180 (17 18 36 47 62 74)
9. Richmond 195 (9 39 41 49 57 71)
10. Warren Woods Tower 280 (30 46 63 68 73 78 79)
11. Algonac 292 (13 65 67 72 75 77)
12. Lakeview 307 (26 66 69 70 76 80 81)
Team Total (Average) Times:
Lutheran North: 1:46:33 (21:18)
St. Clair: 1:47:32 (21:30)
Farmington Harrison: 1:48:56 (21:47)
Marine City: 1:48:07 (21:37)
Cros-Lex: 1:50:03 (22:00)
Marysville: 1:51:40 (22:20)
Regina: 1:54:13 (22:50)
Lamphere: 1:55:17 (23:03)
Richmond: 1:55:12 (23:02)
Warren Woods Tower: 2:04:40 (24:56)
Algonac: 2:08:02 (25:36)
Lakeview: 2:09:35 (25:55)

    5     Hannah Schilling (F10)            Lutheran North           20:23
    7     Rachel Stathakis (F11)            Lutheran North           20:52
    8     Kayla Pfund (F12)                 Lutheran North           21:06
   16     Karen Murawski (F12)              Lutheran North           21:36
   32     Hannah Girard (F12)               Lutheran North           22:36
   34     Katie Siegle (F12)                Lutheran North           22:43
   45     Paige McGoldrick (F10)            Lutheran North           23:30




4 Kayla Smade (F11) St. Clair 20:16 10 Kayla Balfour (F10) St. Clair 21:10 21 Kirsten Bray (F12) St. Clair 21:58 23 Lauren Zens (F10) St. Clair 22:02 24 Sam Jebreal (F11) St. Clair 22:06 38 Haley Rock (F10) St. Clair 22:51 43 Alycia Mellick (F12) St. Clair 23:27
11 Cameron Chism (F) Farmington Harrison 21:12 15 Catherine Barkach (F) Farmington Harrison 21:29 20 Al Nakagawa (F) Farmington Harrison 21:57 22 Trisha Phillips (F) Farmington Harrison 22:00 28 Olivia Jones (F) Farmington Harrison 22:18 50 Marlee Harris (F) Farmington Harrison 23:45 62 Rachel Olson (F12) Farmington Harrison 24:41
2 Emily Ward (F11) Marine City 20:05 3 Ericka Snyder (F11) Marine City 20:08 27 Hannah Bedford (F10) Marine City 22:15 35 Paige Thayer (F11) Marine City 22:49 37 Mackenzie Govier (F09) Marine City 22:50 48 Lauren Formiller (F10) Marine City 23:34 51 Ashley Slanek (F11) Marine City 23:46
1 Leah O'Connor (F12) Cros-Lex 19:09 25 Kayla Ellul (F10) Cros-Lex 22:09 29 Sam Beaudry (F12) Cros-Lex 22:23 31 Brittany Bezrutcyk (F10) Cros-Lex 22:33 53 Marin Western (F09) Cros-Lex 23:49 54 Olivia Delie (F11) Cros-Lex 23:53 57 Bridgette Kautz (F09) Cros-Lex 24:01
6 Jenae Curley (F12) Marysville 20:37 12 Shelby Petersen (F09) Marysville 21:16 14 Kelly Warsinske (F12) Marysville 21:19 55 Kylee Wright-Alexnder (F09) Marysville 23:54 60 Emma Cook (F10) Marysville 24:34 63 Emily Graham (F10) Marysville 24:44 66 Abbey LaTourneau (F11) Marysville 25:32
19 Colette Chapp (F10) Regina 21:55 33 Samantha West (F09) Regina 22:37 40 Sarah Colonnello (F12) Regina 22:56 42 Becky Burtka (F12) Regina 23:18 44 Kelly Schulte (F09) Regina 23:27 56 Rachel Zynel (F12) Regina 23:57 59 Carmen Falk (F11) Regina 24:19
17 Angela Gordon (F11) Lamphere 21:47 18 Lilz Kapala (F12) Lamphere 21:49 36 Katlyn Krysiak (F11) Lamphere 22:50 47 Karla Maradiagia (F11) Lamphere 23:33 64 Nicole Weidenhamer (F12) Lamphere 25:18 76 Tammi Leonard (F12) Lamphere 27:12
9 Paige Hoag (F12) Richmond 21:09 39 Morgan Schultz (F12) Richmond 22:54 41 Tyler Kane (F10) Richmond 23:17 49 Emily Malbur (F11) Richmond 23:44 58 Lexi Fraley (F09) Richmond 24:08 73 Elsa Pitcel (F09) Richmond 26:41
30 Micah Turner (F09) Warren Woods Tower 22:28 46 Casey Lafriniere (F11) Warren Woods Tower 23:31 65 Lauren Fitzpatrick (F11) Warren Woods Tower 25:23 70 Sarah Voorhees (F09) Warren Woods Tower 26:14 75 Sarah Pauling (F12) Warren Woods Tower 27:04 81 Jenna Geromette (F12) Warren Woods Tower 29:18 82 Shaina Geml (F12) Warren Woods Tower 29:53
13 Robin Rogers (F11) Algonac 21:17 67 Holly Hilliker (F11) Algonac 26:05 69 Jenay Moran (F11) Algonac 26:09 74 Shelby Gulette (F10) Algonac 27:02 78 MacKahla Breck (F09) Algonac 27:29 80 Rachel Winquest (F11) Algonac 28:44
26 Anna Kouri (F09) Lakeview 22:13 68 Shannon Watkins (F11) Lakeview 26:06 71 Audrey Zelinski (F11) Lakeview 26:37 72 Hannah Lampron (F11) Lakeview 26:38 79 Carmen Brown (F09) Lakeview 28:01 86 Danielle Raymond (F11) Lakeview 37:17 87 Brittany Prantsa (F11) Lakeview 40:16
52 Ashley Callewaert (F12) Capac 23:47 61 Kaitlyn Miller (F10) Capac 24:37 83 Courtney Englehardt (F10) Capac 29:55 85 Christina Robert (F12) Capac 35:16
84 Erica Charles (F12) Centerline 32:23
77 Victoria Borngesser (F09) Roseville 27:26