Mariner Cross Country Invitational
Boys Varsity Results

August 29. 2009
East China Park
Hosted by Marine City High School

Boys Varsity Results
3.10 Miles, 5.00 Kilometers

Scoring Teams and Points:
1. St. Clair 27 (2 4 5 6 10 13 17)
2. Almont 94 (3 16 19 25 31 54 88)
3. Yale 98 (1 11 22 23 41 61 64)
4. Lutheran North 132 (8 15 26 28 55 63 79)
5. Algonac 134 (7 18 34 35 40 48 65)
6. Port Huron 152 (9 20 30 36 57 73 76)
7. Lake Shore 214 (21 39 42 43 69 84 91)
8. Chippewa Valley 240 (24 29 58 62 67 74 82)
9. Marine City 267 (33 50 51 56 77 87 95)
10. Port Huron Northern 273 (14 47 59 75 78 85 86)
11. Lakeview 288 (46 49 52 70 71 72 93)
12. Richmond 290 (12 32 44 100 102)
13. Capac 322 (38 53 68 80 83 92)
14. Warren Woods Tower 342 (45 60 66 81 90 94 98)
15. Fraser 346 (27 37 89 96 97 99 101)
Team Total (Average) Times:
St. Clair: 1:29:46 (17:57)
Almont: 1:35:11 (19:02)
Yale: 1:34:53 (18:58)
Lutheran North: 1:37:12 (19:26)
Algonac: 1:37:15 (19:27)
Port Huron : 1:38:11 (19:38)
Lake Shore: 1:41:04 (20:12)
Chippewa Valley: 1:41:52 (20:22)
Marine City: 1:43:11 (20:38)
Port Huron Northern: 1:43:23 (20:40)
Lakeview: 1:43:54 (20:46)
Richmond: 2:01:39 (24:19)
Capac: 1:47:09 (21:25)
Warren Woods Tower: 1:48:06 (21:37)
Fraser: 1:54:47 (22:57)

    2     Nick Brosky (M12)                 St. Clair                17:12
    4     Derrick Laparl (M12)              St. Clair                17:54
    5     Patrick Miller (M11)              St. Clair                17:56
    6     Brennan Schafer (M09)             St. Clair                18:09
   10     Randy Gotler (M10)                St. Clair                18:35
   13     Greg Gizowski (M12)               St. Clair                18:56
   17     Sean Hrecho (M10)                 St. Clair                19:10




3 Dylan Creger (M11) Almont 17:26 16 David Burkland (M10) Almont 19:09 19 Josh Klebba (M10) Almont 19:21 25 Joel Bock (M12) Almont 19:31 31 James Strachan (M10) Almont 19:44 54 Cody Corbin (M11) Almont 20:36 88 Blake Bollaert (M11) Almont 23:09
1 James Fisher (M12) Yale 17:04 11 Eathan Trombley (M09) Yale 18:44 22 Cody Edgerton (M09) Yale 19:28 23 Nick Amormino (M10) Yale 19:29 41 Jacob LaFord (M10) Yale 20:08 61 Chris Silverthorn (M12) Yale 20:51 64 Wolfgang Horon (M11) Yale 20:54
8 Caleb Tweten (M12) Lutheran North 18:20 15 Logan Boutorwick (M11) Lutheran North 19:06 26 Coleson Wrege (M11) Lutheran North 19:32 28 Tim Pfund (M11) Lutheran North 19:36 55 Elijah Majewski (M10) Lutheran North 20:38 63 Alex Szwarc (M10) Lutheran North 20:53 79 Paul Hoemer (M11) Lutheran North 21:51
7 Nathan Scott (M11) Algonac 18:10 18 Josh Rivard (M12) Algonac 19:19 34 Nick Morris (M12) Algonac 19:52 35 Tyler Peters (M12) Algonac 19:54 40 Dominic Moscone (M12) Algonac 20:00 48 Alex Foote (M09) Algonac 20:17 65 Tommy Moehlman (M12) Algonac 20:54
9 Tyler Mueller (M11) Port Huron 18:26 20 Sean Boyd (M10) Port Huron 19:25 30 Jeremy Fry (M12) Port Huron 19:41 36 David Jelinek (M12) Port Huron 19:55 57 Keith Sutton (M11) Port Huron 20:44 73 Graham Prout (M09) Port Huron 21:32 76 Tyler Jackson (M12) Port Huron 21:45
21 Alex Chizmadia (M12) Lake Shore 19:27 39 Ray Stetter (M11) Lake Shore 19:58 42 Matt Stetter (M09) Lake Shore 20:11 43 James Sirr (M10) Lake Shore 20:12 69 Mike Grinols (M11) Lake Shore 21:16 84 Tayson Lin (M11) Lake Shore 22:56 91 Zack Sarakun (M09) Lake Shore 24:00
24 Benjamin Miller (M12) Chippewa Valley 19:30 29 Connor Zarkowski (M11) Chippewa Valley 19:37 58 Calvin Miller (M10) Chippewa Valley 20:45 62 Tyler O'Donnell (M11) Chippewa Valley 20:52 67 John Derkacz (M10) Chippewa Valley 21:08 74 Kyle Roberts (M11) Chippewa Valley 21:32 82 Ryan Gall (M11) Chippewa Valley 22:45
33 Robert Holman (M10) Marine City 19:51 50 Casey Nickerson (M11) Marine City 20:26 51 Chris Harris (M11) Marine City 20:30 56 Bradley Thueme (M11) Marine City 20:39 77 Ryan Dean (M10) Marine City 21:45 87 Bill LaDuke (M11) Marine City 23:08 95 Andrew Thueme (M11) Marine City 24:21
14 Chad Hughes (M12) Port Huron Northern 19:00 47 Ronny Mackeson (M11) Port Huron Northern 20:17 59 David Davenport (M11) Port Huron Northern 20:45 75 Leopold Eckert (M10) Port Huron Northern 21:35 78 Jeremy Ruiz (M12) Port Huron Northern 21:46 85 Jordan Wurmlinger (M10) Port Huron Northern 22:59 86 Brian Brooks (M11) Port Huron Northern 23:04
46 Stephen Poleni (M12) Lakeview 20:16 49 Frank Woo (M11) Lakeview 20:23 52 Jacob Lambert (M11) Lakeview 20:31 70 Justin Desantis (M11) Lakeview 21:22 71 William Poleni (M11) Lakeview 21:22 72 Ethan Ottoy (M09) Lakeview 21:30 93 Max Taylor (M10) Lakeview 24:10
12 Dustin Pitcel (M10) Richmond 18:50 32 Grant Hafner (M12) Richmond 19:45 44 Michael Graham (M10) Richmond 20:14 100 Nick Fitzsimmons (M09) Richmond 31:14 102 Josh Kanke (M12) Richmond 31:36
38 Gideon Gaiter (M10) Capac 19:58 53 Chris Paluch (M12) Capac 20:35 68 Tyler Sawicki (M12) Capac 21:15 80 Kody Kurtzhals (M11) Capac 22:34 83 Justin McDonald (M10) Capac 22:47 92 Drake McArthur (M10) Capac 24:07
45 Robert Manning (M12) Warren Woods Tower 20:15 60 Craig Regoni (M12) Warren Woods Tower 20:47 66 Mitchell Berkley (M11) Warren Woods Tower 20:56 81 Troy Nemeth (M11) Warren Woods Tower 22:37 90 Ryan Brinkey (M12) Warren Woods Tower 23:31 94 Martin Miljan (M12) Warren Woods Tower 24:13 98 Lawrence Jhons (M09) Warren Woods Tower 26:03
27 Brandon Walters (M12) Fraser 19:33 37 Drake Bates-Gasior (M11) Fraser 19:56 89 Max Berger (M11) Fraser 23:28 96 Nick Catoni (M12) Fraser 25:48 97 Mario Rossi (M09) Fraser 26:02 99 Daniel Weed (M10) Fraser 26:30 101 Zachary Alexander (M12) Fraser 31:29