Port Huron Invitational
Boys Varsity Results

Central Middle School
Hosted by Port Huron High School


Boys Varsity Results
3.10 Miles, 5.00 Kilometers

Scoring Teams and Points:
1. Cros-Lex 45 (1 2 10 15 17 25 35)
2. Divine Child 64 (4 6 12 20 22 37 38)
3. Algonac 77 (5 11 16 18 27 32 33)
4. Anchor Bay 105 (3 8 14 30 50 57)
5. Armada 138 (9 26 28 34 41 46 49)
6. Port Huron 143 (7 19 23 43 51 52 53)
7. Marysville 180 (21 24 42 45 48 60 62)
8. Port Huron Northern 187 (13 36 40 44 54 55 56)
9. Marine City 204 (29 31 39 47 58 59 61)
Team Total (Average) Times:
Cros-Lex: 1:30:23 (18:04)
Divine Child: 1:32:25 (18:29)
Algonac: 1:33:35 (18:43)
Anchor Bay: 1:35:24 (19:04)
Armada: 1:37:28 (19:29)
Port Huron: 1:38:22 (19:40)
Marysville: 1:40:18 (20:03)
Port Huron Northern: 1:42:08 (20:25)
Marine City: 1:44:04 (20:48)

    1     Cameron Dobson (M11)              Cros-Lex                 16:55
    2     George O'Connor (M10)             Cros-Lex                 17:17
   10     Adam Martinelli (M12)             Cros-Lex                 18:13
   15     Isaac Sanchez (M12)               Cros-Lex                 18:58
   17     Asa Choate (M12)                  Cros-Lex                 19:00
   25     Jeremy Shinn (M11)                Cros-Lex                 19:16
   35     Cody Dobson (M09)                 Cros-Lex                 20:07




4 Aaron Moore (M12) Divine Child 17:45 6 Christopher Lopez (M12) Divine Child 17:57 12 Matt Mangulaban (M10) Divine Child 18:23 20 John Lietz (M12) Divine Child 19:07 22 Jonathan Szpytman (M11) Divine Child 19:13 37 Michael Grawburg (M09) Divine Child 20:09 38 Jake Grabowski (M12) Divine Child 20:11
5 Nathan Scott (M1) Algonac 17:48 11 Josh Rivard (M12) Algonac 18:23 16 Tyler Peters (M12) Algonac 18:59 18 Dominic Moscone (M12) Algonac 19:03 27 Nick Morris (M12) Algonac 19:22 32 Alex Foote (M09) Algonac 19:44 33 Tommy Moehlman (M12) Algonac 19:51
3 Eddie Komph (M10) Anchor Bay 17:34 8 Jordan Miller (M11) Anchor Bay 18:04 14 Cameron Crandall (M12) Anchor Bay 18:53 30 D.J. Mandeville (M12) Anchor Bay 19:31 50 Scott Knybel (M10) Anchor Bay 21:22 57 Jason Hensley (M12) Anchor Bay 23:50
9 Dan Finn (M11) Armada 18:09 26 Sawyer Rozgowski (M12) Armada 19:18 28 Robbie Okray (M11) Armada 19:23 34 Mitch Kallek (M12) Armada 20:07 41 Ryan Thoe (M11) Armada 20:31 46 Gary Ezzo (M12) Armada 20:40 49 Andy Sutter (M12) Armada 20:49
7 Tyler Mueller (M11) Port Huron 17:59 19 Jeremy Fry (M12) Port Huron 19:06 23 Sean Boyd (M10) Port Huron 19:14 43 Graham Prout (M09) Port Huron 20:34 51 Tyler Jackson (M12) Port Huron 21:29 52 Eric Payne (M11) Port Huron 21:39 53 Keith Sutton (M11) Port Huron 21:52
21 Kyle McKinley (M12) Marysville 19:11 24 Brett Farnsworth (M11) Marysville 19:14 42 Nick Clark (M10) Marysville 20:34 45 Chad Jackson (M09) Marysville 20:37 48 Kenny Steele (M09) Marysville 20:42 60 Zach Campo (M12) Marysville 25:06 62 Orrin Neitzke (M12) Marysville 26:23
13 Chad Hughes (M12) Port Huron Northern 18:33 36 David Davenport (M11) Port Huron Northern 20:09 40 Jeremy Ruiz (M12) Port Huron Northern 20:30 44 Ronny Mackerson (M11) Port Huron Northern 20:35 54 Brian Brooks (M12) Port Huron Northern 22:21 55 Jordan Wurmlinger (M10) Port Huron Northern 22:39 56 Parker Willard (M10) Port Huron Northern 23:09
29 Robert Holman (M10) Marine City 19:27 31 Casey Nickerson (M11) Marine City 19:40 39 Bradley Thueme (M11) Marine City 20:16 47 Ryan Dean (M10) Marine City 20:41 58 Bill LaDuke (M11) Marine City 24:00 59 Andrew Thueme (M11) Marine City 24:19 61 Eddie Holloman (M10) Marine City 25:15